| 19. dealer: S EW |
♠ A9764 ♥ AJ9 ♦ 102 ♣ 1083 | |||||||||||||||||||||||||||||||
|
♠ K2 ♥ 8764 ♦ AK74 ♣ AKQ |
♠ QJ108 ♥ KQ10 ♦ 63 ♣ J542 | |||||||||||||||||||||||||||||||
|
♠ 53 ♥ 532 ♦ QJ985 ♣ 976 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Traub - Krautsak | 3NT | W | ♠4 | 10 | -630 |
| 2. | Brguljan - Raše | I.Petrović - R.Muller | 3NT | E | ♠5 | 11 | -660 |
| 3. | Borojević - Rašić | M.Radojević - G.Radojević | 3NT | W | ♦J | 10 | -630 |
| 4. | Mrvica - Z.Šašek | Mokni - Šantek | 3NT | W | ♣10 | 11 | -660 |
| 5. | Katušić - Čakić | Šćepanović - Špiljak | 3NT | W | ♠4 | 11 | -660 |
| 6. | S.Martinović - O.Staničić | Kauzlarić - Jakupović | 3NT | E | ♠5 | 11 | -660 |
| 7. | N.Čaklović - D.Filjar | Borevković - Tomljanović | 3NT | E | ♠3 | 11 | -660 |
| 8. | N.Šver - Pilipović | Ananijev - Zeljko | 3NT | E | ♠5 | 11 | -660 |
| 9. | Mašić - Vuleta | A.Carić - J.Carić | 3NT | E | ♣X | 11 | -660 |
| 10. | D.Belan - N.Poštić | Letinčić - Jakopović | 3NT | E | ♠5 | 11 | -660 |
| 11. | Bohaček - R.Majstorović | Radelja - Tikvica | 3NT | E | ♠5 | 10 | -630 |
| 12. | Katić - Škreblin | M.Mandić - L.Ruso | 3NT | ♦Q | 10 | -630 | |
| prosjek: | -650 | ||||||
![]() |
![]() |